Dwight Buycks was the 4th best Big East player in Summer League based on a ratings system that basically mirrors the one I used to rate all Marquette player in The Ultimate Hoops Guide: Marquette University. Only the Georgetown duo of Otto Porter and Hollis Thompson, as well as Creighton's Doug McDermott ranked higher.
Using Buycks as an example, the formula is based on game averages of 19.7 points + 2.3 rebounds +4.3 assists + (2 X 0.7 steals) + (2 X 0 blocked shots) - 12.6 points allowed - 7.3 shots missed = 7.75 rating. That is the 65th best ranking of the 359 players who played in at least three games.
The number that should jump out at everyone on this list is the 4.3 assists, which gives him the 18th best assists average in Summer League. I had an NBA Assistant GM tell me two years ago that most thought Dwight could score at the NBA-level, the key was if he could learn to get assists.
Rnk | Player | Top 3 | Team | Rating | Pts | Reb | Ast | StlX2 | BlockX2 | Pts All | FG Miss |
---|---|---|---|---|---|---|---|---|---|---|---|
Average Top 359 players | 3.65 | 7.9 | 3.5 | 1.3 | 0.7 | 0.4 | 7.7 | 3.6 | |||
1 | Glen Rice Jr | Georgia Tech | WAS | 21.13 | 25.2 | 7.6 | 2.4 | 1.8 | 0.6 | 11.7 | 7.2 |
2 | Justin Hamilton | LSU | MIA | 17.96 | 18.0 | 7.0 | 2.0 | 0.7 | 3.0 | 12.1 | 4.3 |
3 | Nerlens Noel | Kentucky | PHI | 17.88 | 13.7 | 5.7 | 1.7 | 2.3 | 3.0 | 9.8 | 4.0 |
Big East | |||||||||||
28 | Otto Porter | Georgetown | WAS | 10.27 | 19.6 | 6.0 | 1.8 | 0.6 | 0.4 | 11.5 | 7.6 |
30 | Doug McDermott | Creighton | CHI | 10.04 | 18.0 | 4.0 | 2.8 | 0.0 | 0.8 | 10.4 | 6.0 |
49 | Hollis Thompson | Georgetown | PHI | 9.04 | 13.0 | 8.0 | 3.3 | 1.3 | 0.5 | 10.9 | 8.0 |
65 | Dwight Buycks | Marquette | TOR | 7.75 | 19.7 | 2.3 | 4.3 | 0.7 | 0.0 | 12.6 | 7.3 |
88 | Ricky Ledo | Providence | DAL | 6.02 | 15.4 | 3.8 | 4.4 | 1.4 | 0.0 | 10.8 | 9.6 |
113 | Vernon Macklin | St. John's | ORL | 4.85 | 5.4 | 3.6 | 0.0 | 0.6 | 1.2 | 5.9 | 1.8 |
132 | Chris Wright | Georgetown | MIL | 4.17 | 7.6 | 4.2 | 0.4 | 0.2 | 1.4 | 8.2 | 3.0 |
147 | Trent Lockett | Marquette | DLS | 3.43 | 11.8 | 4.7 | 1.7 | 1.7 | 0.2 | 13.1 | 5.5 |
157 | Bryce Cotton | Providence | SAS | 3.21 | 8.8 | 2.7 | 2.8 | 0.5 | 0.0 | 8.4 | 3.7 |
186 | Justin Brownlee | St. John's | CHA | 2.61 | 10.0 | 3.0 | 0.7 | 1.2 | 0.5 | 9.3 | 5.2 |
191 | DJ Kennedy | St. John's | MIN | 2.54 | 4.8 | 4.0 | 1.8 | 0.3 | 0.0 | 7.2 | 1.5 |
192 | Vander Blue | Marquette | SAS | 2.53 | 7.4 | 1.8 | 1.4 | 1.0 | 0.0 | 6.3 | 3.8 |
201 | Davante Gardner | Marquette | CHI | 2.31 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 |
202 | Kenny Frease | Xavier | MIL | 2.22 | 3.7 | 2.0 | 0.3 | 0.7 | 0.3 | 5.1 | 0.7 |
209 | Jamil Wilson | Marquette | WAS | 2.02 | 7.8 | 3.8 | 1.0 | 0.2 | 0.4 | 8.0 | 3.8 |
219 | Maalik Wayns | Villanova | WAS | 1.83 | 5.0 | 5.0 | 4.7 | 0.7 | 0.0 | 9.6 | 4.7 |
245 | Mouphtaou Yarou | Villanova | PHI | 1.20 | 1.8 | 1.8 | 0.0 | 0.0 | 0.3 | 2.3 | 0.8 |
278 | DaJuan Summers | Georgetown | BKN | 0.67 | 10.4 | 4.0 | 0.6 | 0.6 | 0.2 | 9.7 | 6.2 |
338 | Fuquan Edwin | Seton Hall | OKC | -1.58 | 1.3 | 0.3 | 0.0 | 1.0 | 0.0 | 3.2 | 2.0 |
No comments:
Post a Comment