The 247 Crystal ball was already predicting that Marquette would land both Henry Ellenson and Haanif Cheatham for the 2015-16 season prior last night's announcement that Ellenson is down to Kentucky, Michigan State and Marquette. If that plays out, the following table gives the updated Value Add for each Marquette player, while every other team has been updated in the same way on the google sheet for the Value Add scholarship page
Name | 2014 | 2015 | Rnk | 2016 | Rnk | 2016 Class | Ht | NBA | % |
---|---|---|---|---|---|---|---|---|---|
Ellenson, Henry | NA | NA | 4.90 | 189 | 0 Prep | 6'10" | TBD | ||
Burton, Deonte | 1.66 | 3.36 | 336 | 4.40 | 267 | 2 So | 6'4" | SG | 36% |
Wilson, Duane | RS | 1.80 | 654 | 3.70 | 313 | 1 Fr | 6'2" | ||
Johnson, JaJuan | 0.30 | 2.98 | 407 | 2.98 | 402 | 2 So | 6'5" | SG | 30% |
Cohen, Sandy | NA | 1.13 | 872 | 2.28 | 528 | 1 Fr | 6'5" | ||
Cheatham, Haanif | NA | NA | 1.41 | 719 | 0 Prep | 6'5" | |||
Noskowiak, Nick | NA | NA | 1.20 | 806 | 0 Prep | 6'2" | |||
Levin, Gabe | 0.57 | Trans | 1.15 | 830 | 2 So | 6'7" | |||
Fischer, Luke | 0.36 | 0.72 | 1121 | 0.94 | 907 | 2 So | 6'11" | ||
Heldt, Matt | not yet | not yet | 0.30 | 0 Prep | 6'10" | ||||
Taylor, Steve | 0.08 | 0.10 | 1925 | 0.12 | 1790 | 3 Jr | 6'7" | ||
Dawson, John | 0.00 | 0.00 | 9999 | 0.00 | 2 So | 6'2" | |||
Ellenson, Wally | 0.00 | not yet | 0.00 | 3 Jr | 6'10" | ||||
Carlino, Matt | 2.60 | 3.07 | 388 | 4 Sr | 6'2" | ||||
Anderson, Juan | 1.10 | 1.30 | 804 | 4 Sr | 6'6" | ||||
Wilson, Derrick | 0.00 | 0.00 | 9999 | 4 Sr | 6'1" | ||||
Gardner, Davante | 4.75 | Grad | 5 Gone | 6'8" | |||||
Otule, Chris | 0.41 | Grad | 5 Gone | 6'11" | |||||
Thomas, Jake | 0.77 | Grad | 5 Gone | 6'3" | |||||
Wilson, Jamil | 1.47 | Grad | 5 Gone | 6'7" | |||||
Mayo, Todd | 1.82 | Draft | 5 Gone | 6'3" |
After entering every Crystal ball prediction and then running the table for each team, Marquette projects to improve from 101st last year to 89th this season to 38th in 2015-16 - one of the biggest jumps in the country. In the Big East, only Georgetown, Xavier and Villanova project to be in better shape in 2016 - projecting a 4th place conference finish. Marquette is given better than a 70% chance of landing Henry Ellenson, who would project to nudge Burton out as MU's best player in 2015-16, and a 60% chance of landing Haanif Cheatham, who is en route to campus.
The following would be the top 25 teams and the ranking of each Big East team assuming Crystal Ball predictions and Value Add projections.
Team | 2015 Conf | 2014 | 2015 | 2016 |
---|---|---|---|---|
Kentucky | SEC | 8 | 3 | 1 |
Arizona | P12 | 2 | 4 | 2 |
Duke | ACC | 5 | 2 | 3 |
Kansas | B12 | 9 | 1 | 4 |
North Carolina | ACC | 26 | 6 | 5 |
Florida | SEC | 4 | 8 | 6 |
Louisville | ACC | 1 | 5 | 7 |
Connecticut | Amer | 3 | 14 | 8 |
Virginia | ACC | 24 | 9 | 9 |
Syracuse | ACC | 10 | 11 | 10 |
Michigan St. | B10 | 16 | 38 | 11 |
Baylor | B12 | 20 | 23 | 12 |
UCLA | P12 | 17 | 21 | 13 |
Florida St. | ACC | 30 | 22 | 14 |
Memphis | Amer | 39 | 32 | 15 |
Texas | B12 | 67 | 10 | 16 |
Missouri | SEC | 63 | 44 | 17 |
Georgetown | BE | 69 | 31 | 18 |
Nevada Las Vegas | MWC | 84 | 28 | 19 |
Louisiana St. | SEC | 66 | 50 | 20 |
Michigan | B10 | 6 | 24 | 21 |
Arkansas | SEC | 21 | 20 | 22 |
Indiana | B10 | 89 | 26 | 23 |
Southern Methodist | Amer | 33 | 15 | 24 |
North Carolina St. | ACC | 51 | 33 | 25 |
Xavier | BE | 81 | 64 | 29 |
Villanova | BE | 22 | 13 | 30 |
Marquette | BE | 101 | 89 | 38 |
St. John's | BE | 76 | 46 | 45 |
Providence | BE | 54 | 37 | 49 |
Seton Hall | BE | 110 | 85 | 52 |
Butler | BE | 147 | 51 | 82 |
Creighton | BE | 27 | 126 | 127 |
DePaul | BE | 150 | 150 | 142 |
2 comments:
Aren't you forgetting a certain top 100 recruit...Matt Heldt?
eek, have no idea how that sorted wrong. Thanks and corrected.
Post a Comment