We just witnessed the second greatest MU offensive season of the century behind only Dwyane Wade, who was worth an extra 10.42 points above replacement per 100 possessions in 2003. After concluding with identical lines of 29 points on 6 of 11 three-point shooting in the last two NIT games - the latter against one of the toughest defenses in the country in Penn State - Rowsey was worth an extra 9.41 points per 100 trips down the court. This was the 14th best offensive performance in the country - though some kid named Jordan Howard who I hear has a brother who is pretty good as well, finished a few spots higher.
Yes, turnovers and missed shots are counted against players, and Rowsey had almost as many turnovers as Wade, but even though Rowsey was not a great matchup on defense he still finishes as the 50th most valuable overall player among 4,068 players ranked at www.valueaddbasketball.com.
The overall Values are a bit lower overall because they measure value per game (about 70 possessions a game) while the offensive ratings are per 100 possessions - as measured at www.kenpom.com.
Player | Team | Off per 100 trips | Off Rank | Overall Value | Overall Rank |
---|---|---|---|---|---|
Nick Masterson #21 | Kennesaw St. | 11.07 | 1 | 5.74 | 200 |
Jock Landale #34 | St. Mary's | 11.03 | 2 | 11 | 2 |
Trae Young #11 | Oklahoma | 10.98 | 3 | 9.77 | 8 |
Jeff Roberson #11 | Vanderbilt | 10.9 | 4 | 8.81 | 16 |
Yante Maten #1 | Georgia | 10.56 | 5 | 10.29 | 6 |
Jalen Brunson #1 | Villanova | 10.33 | 6 | 9.69 | 10 |
Deandre Ayton #13 | Arizona | 10.32 | 7 | 11.32 | 1 |
Jordan Howard #1 | Central Arkansas | 10.27 | 8 | 6.63 | 105 |
James Thompson #2 | Eastern Michigan | 9.56 | 9 | 8.76 | 17 |
Sam Merrill #3 | Utah St. | 9.55 | 10 | 7.32 | 52 |
Tookie Brown #4 | Georgia Southern | 9.55 | 11 | 7.46 | 46 |
Devonte' Graham #4 | Kansas | 9.49 | 12 | 9.39 | 13 |
Juwan Morgan #13 | Indiana | 9.46 | 13 | 9.48 | 12 |
Andrew Rowsey #30 | Marquette | 9.41 | 14 | 7.4 | 50 |
Jonathan Stark #2 | Murray St. | 9.31 | 15 | 8.82 | 15 |
John Konchar #55 | IUPU Fort Wayne | 9.15 | 16 | 8.03 | 26 |
Jevon Carter #2 | West Virginia | 9.12 | 17 | 10.6 | 5 |
Peyton Aldridge #23 | Davidson | 9.09 | 18 | 8 | 29 |
Reed Timmer #12 | Drake | 9.09 | 19 | 6.3 | 131 |
Daryl Macon #4 | Arkansas | 9.05 | 20 | 7.51 | 44 |
Denzel Mahoney #34 | Southeast Missouri St. | 9.03 | 21 | 5.48 | 236 |
Mikal Bridges #25 | Villanova | 9.02 | 22 | 10.74 | 4 |
Joe Rosga #2 | Denver | 8.99 | 23 | 6.32 | 128 |
Tyler Seibring #41 | Elon | 8.96 | 24 | 5.88 | 178 |
James Batemon #5 | Loyola Marymount | 8.95 | 25 | 5.6 | 219 |
No comments:
Post a Comment