Joe Cremo's visit to Villanova could be good for the conference if not for Marquette's chances to win a Big East title. While the defending National Champions have an 18-point lead in projected Value Add over Marquette for the top spot in the Big East, that could be cut to less than four points if both Omari Spellman (8.01) and Donte DiVincenzo (7.84) leave for the NBA. Adding Cremo's 7.06 (65th best-projected player) widens the gap. (www.valueaddbasketball.com will be updated in a week, but for now, the updates on the bottom of this post are only in the google sheet).
As much as I'd love the best shot possible to win the Big East one of these years, the fact that Villanova lets the Big East claim two of the last three national championships seems more important for the overall resume, Value Add projects five NCAA bids with St. John's the third team out and Butler the sixth team out.
Georgetown's signing of Omer Yurtseven (7.04 rating after transferring from NC State) would make the Hoya's a tournament team if he did not need to sit out a year. The other big pickups calculated in the 2020 column below are St. John's David Caraher (3.32) and Eli Wright (2.5), DePaul's Darious Hall (2.08) and of course Koby McEwen (2.36).
Rnk | Change | Team By Conference | 2019 Roster | 2020 Defer | NCAA | Seed | 1st Opponent |
---|---|---|---|---|---|---|---|
2 | 1 | Villanova | 57.26 | auto bid | 1 | Vermont-Howard winner | |
26 | -1 | Marquette | 39.17 | 2.36 | at-large | 7 | Notre Dame |
34 | 0 | Providence | 36.36 | at-large | 9 | Kansas St. | |
36 | 2 | Creighton | 36.15 | at-large | 9 | Northeastern | |
47 | 8 | Xavier | 34.07 | at-large | 12.5 | Iowa St. then Virginia Tech | |
52 | -2 | St. John's | 32.91 | 5.82 | 3rd out | ||
56 | -2 | Butler | 32.25 | 0.7 | 6th out | ||
90 | -2 | Georgetown | 26.79 | 7.54 | |||
120 | -6 | Seton Hall | 24.39 | ||||
152 | -22 | DePaul | 22.16 | 2.08 |
And here are the most significant pickups.
Player | Rnk | Projected Value | 2019 TEAM | Updates after 4/27 |
---|---|---|---|---|
Romeo Langford/Crystal Ball | 22 | 8.2 | Indiana | crystal shifted Kansas to Indiana |
Joe Cremo #24 | 65 | 7.06 | Available | "visits to Kansas and Villanova http://www.kansascity.com/sports/college/big-12/university-of-kansas/article210214699.html https://www.vuhoops.com/2018/4/30/17301418/villanova-basketball-recruiting-joe-cremo-transfer-visit |
" | ||||
Dru Smith/2020 | 89 | 6.78 | Missouri | signed with Missouri |
Wendell Mitchell | 113 | 6.5 | Texas A&M | Texas A&M signing |
Charles Jones Jr | 114 | 6.5 | Utah | upgraded due to JUCO POY |
Jordan Brown/Crystal Ball | 150 | 6.1 | Nevada | crystal ball says Nevada |
Matt Mooney #13/could stay | 154 | 6.06 | South Dakota | https://twitter.com/moonswag13?lang=en still might stay South Dakota |
Kavell Bigby-Williams 35 | 326 | 4.606 | LSU | did sign LSU last year, not clear if issues with dismissed charges at Oregon |
Justin Coleman | 4.16 | Arizona | corrected his projection to 4.16, signed april | |
Trey McGowens/crystal ball | 2.7 | Pittsburgh | crystal ball | |
Trace Ramey/crystal ball | 2.6 | Texas | crystal ball | |
Uros Plavsic | 2.6 | Cleveland St. | upgrade rating to 2.6 | |
Isaac Likekele/crystal ball | 2.26 | Texas Tech | switched from Fresno | |
Brison Gresham 55/2020 | 1.85 | Houston | https://247sports.com/college/massachusetts/Bolt/REPORT-Jarreau-Gresham-set-to-join-Houston-Cougars-in-2018-19-105348099 | |
Emmitt Matthews Jr/Crystal Ball | 1.6 | West Virginia | crystal ball | |
Dejon Jarreau 3/2020 | 1.57 | Houston | leaving but JUCO in between https://247sports.com/college/massachusetts/Bolt/REPORT-Jarreau-Gresham-set-to-join-Houston-Cougars-in-2018-19-105348099 | |
Robert Braswell/Crystal Ball | 1.52 | Syracuse | crystal ball | |
Lukas Kisunas/Crystal Ball | 1.35 | Stanford | shifted Arizona to Stanford | |
Bryce Golden/Crystal Ball | 1.28 | Syracuse | shifted Syracuse to Butler | |
Xavier Johnson/crystal ball | 1.02 | Pittsburgh | switched from Nebraska | |
Majur Majak/crystal ball | 0.82 | St. Peter's | crystal ball | |
Neftali Alvarez/crystal ball | 0.7 | Florida Gulf Coast | crystal ball | |
Maurice Calloo/Crystal Ball | 0.65 | Oklahoma St. | crystal ball shifted Illinois to Oklahoma St. | |
Amir Harris/crystal ball | 0.47 | Nebraska | crystal ball | |
Mike Wynn/crystal ball | 0.44 | Mississippi | shifted from East Carolina to Mississippi | |
Junior Farquhar/Crystal Ball | 0.05 | SMU | crystal ball |
-->
No comments:
Post a Comment